Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1038868502 | Rolling In Dough | 20.00 Pts | 1.00 | 04/07/26 09:13:22 | |
| 1038868500 | Kremlin Kash | 25.00 Pts | 1.00 | 04/07/26 09:13:21 | |
| 1038868499 | Carnaval | 25.00 Pts | 1.00 | 04/07/26 09:13:21 | |
| 1038868493 | Mummy Trouble | 3.00 Pts | 1.00 | 04/07/26 09:13:20 | |
| 1038868491 | King of the Jungle | 30.00 Pts | 1.00 | 04/07/26 09:13:19 | |
| 1038868486 | Genies Gems | 10.00 Pts | 1.00 | 04/07/26 09:13:17 | |
| 1038868484 | Kremlin Kash | 40.00 Pts | 1.00 | 04/07/26 09:13:17 | |
| 1038868483 | Farm Frenzy | 10.00 Pts | 1.00 | 04/07/26 09:13:17 | |
| 1038868482 | Carnaval | 25.00 Pts | 1.00 | 04/07/26 09:13:16 | |
| 1038868478 | King of the Jungle | 20.00 Pts | 1.00 | 04/07/26 09:13:14 | |
| 1038868475 | Mummy Trouble | 2.00 Pts | 1.00 | 04/07/26 09:13:13 | |
| 1038868474 | Rolling In Dough | 10.00 Pts | 1.00 | 04/07/26 09:13:13 | |
| 1038868473 | Genies Gems | 110.00 Pts | 1.00 | 04/07/26 09:13:13 | |
| 1038868456 | Carnaval | 15.00 Pts | 1.00 | 04/07/26 09:13:04 | |
| 1038868454 | Mummy Trouble | 6.00 Pts | 1.00 | 04/07/26 09:13:04 | |
| 1038868452 | Carnaval | 20.00 Pts | 1.00 | 04/07/26 09:13:03 | |
| 1038868451 | Genies Gems | 20.00 Pts | 1.00 | 04/07/26 09:13:03 | |
| 1038868446 | Farm Frenzy | 20.00 Pts | 1.00 | 04/07/26 09:12:59 | |
| 1038868445 | Genies Gems | 30.00 Pts | 1.00 | 04/07/26 09:12:59 | |
| 1038868444 | Rolling In Dough | 30.00 Pts | 1.00 | 04/07/26 09:12:59 | |
| 1038868442 | Farm Frenzy | 110.00 Pts | 1.00 | 04/07/26 09:12:58 | |
| 1038868432 | Mummy Trouble | 80.00 Pts | 1.00 | 04/07/26 09:12:53 | |
| 1038868429 | Rolling In Dough | 10.00 Pts | 1.00 | 04/07/26 09:12:53 | |
| 1038868426 | Carnaval | 16.00 Pts | 1.00 | 04/07/26 09:12:51 | |
| 1038868422 | Dino World | 10.00 Pts | 1.00 | 04/07/26 09:12:49 | |
| 1038868420 | Rolling In Dough | 40.00 Pts | 1.00 | 04/07/26 09:12:49 | |
| 1038868419 | Farm Frenzy | 30.00 Pts | 1.00 | 04/07/26 09:12:49 | |
| 1038868418 | Farm Frenzy | 40.00 Pts | 1.00 | 04/07/26 09:12:48 | |
| 1038868410 | Dino World | 10.00 Pts | 1.00 | 04/07/26 09:12:45 | |
| 1038868409 | Farm Frenzy | 10.00 Pts | 1.00 | 04/07/26 09:12:45 |
