June
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 3,329.26 Pts |
| VIP Room | VIP - 80 FC | 28,859.38 Pts |
| 75 Ball Canada | Full House - JP | 1,814.48 Pts |
| 75 Ball Variant | Variant | 3,104.13 Pts |
| 75 Ball Variant | Variant | 3,104.13 Pts |
| 75 Ball Variant | Variant | 3,104.13 Pts |
| 75 Ball Variant | Variant | 3,104.13 Pts |
| 75 Ball Variant | Variant | 3,104.13 Pts |
| 75 Ball Variant | Variant | 3,104.13 Pts |
| 80 Ball | 80 Full Card | 4,485.88 Pts |
| 75 Ball Australia | Full House - JP | 2,337.57 Pts |
| 30 Ball | 30 - 3 Corners | 3,329.26 Pts |
| 75 Ball USA | Full House - JP | 1,683.13 Pts |
| 30 Ball Canada | 30 - Full Card | 6,726.92 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 3,329.26 Pts |
| 75 Ball USA | Crazy L | 1,683.13 Pts |
| 75 Ball Canada | Donut | 1,814.48 Pts |
| 30 Ball Canada | 30 - Flag | 6,726.92 Pts |
| 80 Ball | 80 Full Card | 4,485.88 Pts |
| 80 Ball | 80 Full Card | 4,485.88 Pts |
| 80 Ball | 80 Full Card | 4,485.88 Pts |
| 75 Ball Australia | Opera House | 2,337.57 Pts |
| 80 Ball | 80 Full Card | 4,485.88 Pts |
| 80 Ball | 80 Full Card | 4,485.88 Pts |
| 75 Ball Canada | Hockey | 1,814.48 Pts |
| 75 Ball Canada | CN Tower | 1,814.48 Pts |
| 30 Ball Canada | 30 - Hockey | 6,726.92 Pts |
| 75 Ball Canada | Timmys | 1,814.48 Pts |
| 30 Ball | 30 - T | 3,329.26 Pts |
| 75 Ball USA | Double X | 1,683.13 Pts |
| 75 Ball Australia | Australia | 2,337.57 Pts |
| 75 Ball Australia | Uluru | 2,337.57 Pts |
| 30 Ball | 30 - Box | 3,329.26 Pts |
| 30 Ball | 30 - Any 4 Pack | 3,329.26 Pts |
| 30 Ball | 30 - X | 3,329.26 Pts |
| 75 Ball USA | 4 Corners | 1,683.13 Pts |
| 30 Ball Canada | 30 - Ski | 6,726.92 Pts |
| 75 Ball Canada | Air Canada | 1,814.48 Pts |
| 75 Ball USA | Plus | 1,683.13 Pts |
| 30 Ball | 30 - Letter H | 3,329.26 Pts |
| 75 Ball Canada | Bieber | 1,814.48 Pts |
| 75 Ball Australia | Boomerang | 2,337.57 Pts |
| 30 Ball | 30 - FC no PB | 3,329.26 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 6,726.92 Pts |
| VIP Room | VIP - 80 4Corners | 28,859.38 Pts |
| 80 Ball | 80 Ball - no PB | 4,485.88 Pts |
| VIP Room | VIP - 80 - Rail | 28,859.38 Pts |
| VIP Room | VIP - 80 - X | 28,859.38 Pts |
| 75 Ball USA | Diamond | 1,683.13 Pts |
| 75 Ball USA | Crazy Outside Line | 1,683.13 Pts |
| VIP Room | VIP - 80 Any Diag | 28,859.38 Pts |
| VIP Room | VIP - 80 Crazy L | 28,859.38 Pts |
| VIP Room | VIP - 80 Outside Box | 28,859.38 Pts |
| VIP Room | VIP - 80 Any 9Pack | 28,859.38 Pts |
| 75 Ball USA | Any 9 Pack | 1,683.13 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 6,726.92 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 2,337.57 Pts |
| 75 Ball Canada | Rocky Mountains | 1,814.48 Pts |
| 75 Ball Australia | Didgeridoo | 2,337.57 Pts |
| 30 Ball Canada | 30 - Snowboard | 6,726.92 Pts |
| 75 Ball Australia | Hugh Jackman | 2,337.57 Pts |
| 75 Ball Australia | Fosters | 2,337.57 Pts |
| 30 Ball Canada | 30 - Touque | 6,726.92 Pts |
| 75 Ball Variant | Variant - no PB | 3,104.13 Pts |
| 30 Ball Canada | 30 - FC no PB | 6,726.92 Pts |
